Risk scales
TorinoT0
Palermo-5.67
Source: JPL Sentry
JPL window: 2106-2119·ESA years: 2114-2114·Last obs: 2017-08-04
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2106-2119 | 2114-2114 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.592e-5 | 8.500e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.67 | -5.15 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 19 m | 19 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000025917848 · esa-neocc=0.000085Aggregation windows differ (informational): JPL 2106-2119 vs ESA 2114-2114. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.67 · esa-neocc=-5.15Aggregation windows differ (informational): JPL 2106-2119 vs ESA 2114-2114. Cumulative threshold still applies.