Risk scales
TorinoT0
Palermo-10.09
Source: JPL Sentry
JPL window: 2117-2119·Last obs: 2022-01-27
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.173e-7 | 1.280e-10 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -10.09 | -13.04 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 2 m | 2 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.1728e-7 · esa-neocc=1.28e-10
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-10.09 · esa-neocc=-13.04