Risk scales
TorinoT0
Palermo-7.37
Source: JPL Sentry
JPL window: 2100-2112·ESA years: 2100-2106·Last obs: 2025-02-24
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2100-2112 | 2100-2106 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 7.569e-7 | 3.250e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.37 | -7.64 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 11 m | 13 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=7.568738e-7 · esa-neocc=3.25e-7Aggregation windows differ (informational): JPL 2100-2112 vs ESA 2100-2106. Cumulative threshold still applies.