Risk scales
TorinoT0
Palermo-7.70
Source: JPL Sentry
JPL window: 2069-2102·Last obs: 2021-12-04
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 5.631e-6 | 9.760e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.70 | -8.47 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 4 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000005630941 · esa-neocc=9.76e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.7 · esa-neocc=-8.47