Risk scales
TorinoT0
Palermo-6.72
Source: JPL Sentry
JPL window: 2064-2097·ESA years: 2064-2107·Last obs: 2020-11-10
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2064-2097 | 2064-2107 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.870e-6 | 6.560e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.72 | -6.36 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 10 m | 10 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000002869613 · esa-neocc=0.00000656Aggregation windows differ (informational): JPL 2064-2097 vs ESA 2064-2107. Cumulative threshold still applies.