Risk scales
TorinoT0
Palermo-6.10
Source: JPL Sentry
JPL window: 2100-2118·Last obs: 2021-02-14
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.640e-4 | 9.980e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.10 | -6.66 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 4 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00036401307 · esa-neocc=0.0000998
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.1 · esa-neocc=-6.66