Risk scales
TorinoT0
Palermo-7.01
Source: JPL Sentry
JPL window: 2111-2117·Last obs: 2012-11-07
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 7.561e-7 | 1.420e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.01 | -7.74 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 20 m | 19 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=7.5612e-7 · esa-neocc=1.42e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.01 · esa-neocc=-7.74