Risk scales
TorinoT0
Palermo-7.00
Source: JPL Sentry
JPL window: 2111-2117·ESA years: 2111-2117·Last obs: 2012-11-07
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2111-2117 | 2111-2117 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 7.561e-7 | 3.760e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.00 | -7.30 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 20 m | 19 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=7.5612e-7 · esa-neocc=3.76e-7