Risk scales
TorinoT0
Palermo-7.06
Source: JPL Sentry
JPL window: 2083-2096·Last obs: 2016-11-02
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.690e-7 | 1.120e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.06 | -7.53 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 21 m | 22 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.69014e-7 · esa-neocc=1.12e-7