Risk scales
TorinoT0
Palermo-6.59
Source: JPL Sentry
JPL window: 2057-2122·Last obs: 2017-03-02
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.984e-6 | 6.370e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.59 | -7.20 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 14 m | 14 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000002984346 · esa-neocc=6.37e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.59 · esa-neocc=-7.2