Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.032660 au · 12.71 LD
2027-Oct-07 06:15 · 6.79 km/s
ESA NEOCC
0.028762 au · 11.19 LD
2027-10-07 · 6.90 km/s
JPL uncertainty (dist_min–max)
0.015487 – 0.074482 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Oct-07 06:15 | — | 2027-10-07 |
| Miss distanceauthreshold: 3% rel | 0.032660 | — | 0.028762 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 6.79 | — | 6.90 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 25 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0326598420727479 · esa-neocc=0.028762
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=6.79294060379935 · esa-neocc=6.9