Risk scales
TorinoT0
Palermo-5.74
Source: JPL Sentry
JPL window: 2106-2121·Last obs: 2019-07-14
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 9.461e-5 | 7.630e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.74 | -6.85 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 10 m | 11 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000094614833 · esa-neocc=0.00000763
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.74 · esa-neocc=-6.85