Risk scales
TorinoT0
Palermo-4.78
Source: JPL Sentry
JPL window: 2083-2122·Last obs: 2018-08-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.578e-4 | 1.430e-4 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.78 | -5.43 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 9 m | 9 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0006577992 · esa-neocc=0.000143
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.78 · esa-neocc=-5.43