Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.015648 au · 6.09 LD
2026-Oct-03 11:57 · 6.15 km/s
ESA NEOCC
0.015652 au · 6.09 LD
2026-10-03 · 6.20 km/s
JPL uncertainty (dist_min–max)
0.015387 – 0.015910 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Oct-03 11:57 | — | 2026-10-03 |
| Miss distanceauthreshold: 3% rel | 0.015648 | — | 0.015652 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 6.15 | — | 6.20 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 22 m * |
Detected · 1 fields
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=6.14923313945369 · esa-neocc=6.2