Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.049215 au · 19.16 LD
2026-Sep-14 04:12 · 1.92 km/s
ESA NEOCC
0.049229 au · 19.16 LD
2026-09-14 · 1.90 km/s
JPL uncertainty (dist_min–max)
0.049113 – 0.049318 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Sep-14 04:12 | — | 2026-09-14 |
| Miss distanceauthreshold: 3% rel | 0.049215 | — | 0.049229 |
| Relative velocitykm/sthreshold: 1% rel | 1.92 | — | 1.90 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 4 m * |
Detected · 1 fields
- relativeVelocity [orbital · 1% rel] · jpl-cad=1.91927306868757 · esa-neocc=1.9