Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.014302 au · 5.57 LD
2026-Sep-09 03:07 · 12.06 km/s
ESA NEOCC
0.015005 au · 5.84 LD
2026-09-09 · 12.10 km/s
JPL uncertainty (dist_min–max)
0.008478 – 0.065084 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Sep-09 03:07 | — | 2026-09-09 |
| Miss distanceauthreshold: 3% rel | 0.014302 | — | 0.015005 |
| Relative velocitykm/sthreshold: 1% rel | 12.06 | — | 12.10 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 23 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0143017772431881 · esa-neocc=0.015005